Operating Systems Hits   Last visit
Unknown 221,939 Monday, 24 August 2026 14:47
Windows 10 66,601 Monday, 24 August 2026 14:34
Android 32,651 Monday, 24 August 2026 14:17
Apple 27,591 Monday, 24 August 2026 13:37
iPhone 20,041 Monday, 24 August 2026 13:26
Linux 18,964 Monday, 24 August 2026 14:23
Windows 7 6,709 Friday, 21 August 2026 13:30
Windows 8 1,701 Sunday, 23 August 2026 08:41
Windows 1,382 Saturday, 22 August 2026 16:28
Windows XP 951 Thursday, 20 August 2026 16:56
iPad 665 Thursday, 20 August 2026 06:16
Windows Vista 475 Tuesday, 18 August 2026 17:38
iPod 282 Saturday, 22 August 2026 17:25
Windows 2003 120 Sunday, 09 August 2026 18:05
Windows CE 93 Thursday, 20 August 2026 17:14
FreeBSD 59 Monday, 10 August 2026 08:47
OpenBSD 20 Sunday, 14 June 2026 12:25
Nokia 14 Friday, 05 December 2025 21:04
NetBSD 10 Sunday, 19 July 2026 16:40
OS/2 9 Friday, 19 June 2026 14:38
BlackBerry 8 Friday, 05 December 2025 21:04
SunOS 6 Wednesday, 19 November 2025 18:51
BeOS 2 Sunday, 17 March 2024 04:35
Palm 2 Wednesday, 19 November 2025 22:33
You did not use the site, Click here to remain logged. Timeout: 60 second