Operating Systems Hits   Last visit
Unknown 219,467 Monday, 10 August 2026 13:23
Windows 10 65,043 Monday, 10 August 2026 13:18
Android 31,676 Monday, 10 August 2026 12:46
Apple 27,065 Monday, 10 August 2026 11:58
iPhone 19,358 Monday, 10 August 2026 13:18
Linux 18,731 Monday, 10 August 2026 06:16
Windows 7 6,679 Sunday, 09 August 2026 17:44
Windows 8 1,689 Thursday, 06 August 2026 15:37
Windows 1,363 Monday, 10 August 2026 06:25
Windows XP 950 Monday, 10 August 2026 06:16
iPad 660 Monday, 10 August 2026 06:25
Windows Vista 473 Monday, 03 August 2026 17:12
iPod 278 Sunday, 09 August 2026 05:57
Windows 2003 120 Sunday, 09 August 2026 07:05
Windows CE 92 Monday, 03 August 2026 08:47
FreeBSD 59 Sunday, 09 August 2026 21:47
OpenBSD 20 Sunday, 14 June 2026 01:25
Nokia 14 Friday, 05 December 2025 09:04
NetBSD 10 Sunday, 19 July 2026 05:40
OS/2 9 Friday, 19 June 2026 03:38
BlackBerry 8 Friday, 05 December 2025 09:04
SunOS 6 Wednesday, 19 November 2025 06:51
BeOS 2 Saturday, 16 March 2024 17:35
Palm 2 Wednesday, 19 November 2025 10:33
You did not use the site, Click here to remain logged. Timeout: 60 second